Curator: J. Fritschková
Download Collection of Yeast as:
Culture Collection of Yeast
Click the table header to sort the table by specific column.
Strain![]() |
Accession number![]() |
Origin![]() |
|---|---|---|
| AD K-2 | BCY 22 | ANGLIE |
| AD směs | BCY 20 | ANGLIE |
| Candida mesenterica | BCY 6513/1 | CCY 29131 |
| Candida pseudotropicalis | BCY 652/2 | VŠCHT |
| Candida zeylanoides | BCY 65O5/1 | CCY 29051 |
| Cryptococcus laurentii | BCY 611/1 | VŠCHT C |
| Cryptococcus luteolus | BCY 613 | IFO 0411 |
| Debaryomyces hansenii | BCY 361/3 | ATCC 10619 |
| Debaryomyces kloeckeri | BCY 364/1 | ATCC 10620 |
| Debaryomyces subglobosus | BCY 363 | CBS 1807 |
| Debaryomyces subglobosus | BCY 363 | CBS 1807 |
| Debaryomyces vini | BCY 362 | CBS810 |
| Drozdarský DTV VIII 57 | BCY 26 | Dr.Beran |
| Drozdarský Mi | BCY 29 | Dr.Beran |
| DT VIII drozdarský | BCY 25 | Dr.Beran |
| Endomycopsis capsularis | BCY 311/1 | VŠCHT |
| Hansenula anomala | BCY 341/16 | CCY 38116 |
| Hansenula anomala | BCY 341/3 | VŠCHT |
| Hansenula anomala | BCY 341/4 | VŠCHT |
| Hansenula anomala | BCY 341/5 | VŠCHT |
| Hansenula anomala | BCY 341/6 | VŠCHT |
| Hansenula anomala | BCY 341/7 | VŠCHT |
| Hansenula anomala | BCY 341/8 | VŠCHT |
| Hansenula californica | BCY 343/2 | ATCC 10680 |
| Hansenula H2 | 31 | |
| Hansenula minuta | BCY 345 | CBS 1708 |
| Hansenula saturnus | BCY 347 | ATCC 2582 |
| Hansenula suaveolans | BCY 342 | VUKP |
| Kluyveromyces lactis | BCY 353/1 | CCY 3531 |
| Nematospora coryli | BCY 64 | |
| Pichia fermentans | BCY 334/1 | VUKP |
| Pichia membranaefaciens | BCY 332/1 | ATCC 2254 |
| Pichia mogii | BCY 335 | IFO 0606 |
| Pichia polymorpha | BCY 333 | CBS 186 |
| Provozní DT XI D | BCY 28 | Dr.Beran |
| Provozní kmen DT VIII | BCY 14 | VŠCHT |
| Průmyslové krmné TA | BCY 3 | VŠCHT |
| R XII | BCY 23 | Dr.Beran |
| Rhodotorula aurantiaca | BCY 812/3 | VŠCHT |
| Rhodotorula glacilis | BCY 30 | |
| Rhodotorula glutinis | BCY 813/1 | VŠCHT |
| Rhodotorula mucilaginosa | BCY 811/1 | VŠCHT |
| Rhodotorula mucilaginosa | BCY 811/4 | VŠCHT |
| Rhodotorula rubra | BCY 815/1 | VŠCHT |
| Rhodotorula rubra | BCY 815/3 | VŠCHT |
| Rhodotorula rubra | BCY 815/4 | VŠCHT |
| Saccharomyces acidifaciens | BCY 0327 | ATCC 8766 |
| Saccharomyces bayanus | BCY 00321 | MRIC |
| Saccharomyces bisporus | BCY 00326 | MAN |
| Saccharomyces cerevisiae | BCY 321-1 | VŠCHT |
| Saccharomyces cerevisiae | BCY 321-12 | VŠCHT |
| Saccharomyces cerevisiae | BCY 321-15 | VŠCHT |
| Saccharomyces cerevisiae | BCY 321-3 | VŠCHT |
| Saccharomyces cerevisiae | BCY 321-4 | VŠCHT |
| Saccharomyces cerevisiae | BCY 321-7 | ATCC 4126 |
| Saccharomyces cerevisiae | BCY 321-9 | VŠCHT |
| Saccharomyces cerevisiae (haploid)18609 A | BCY 46 | USA(Dr.Beran) |
| Saccharomyces cerevisiae (race Trencin) | AI BCY 34 | Dr.Beran |
| Saccharomyces cerevisiae 222 111294 tetraploid | BCY 61 | Dr.Lindegren |
| Saccharomyces cerevisiae 222 2 82 diploid | BCY 60 | Dr.Lindegren |
| Saccharomyces cerevisiae 222 511296 hexaploid | BCY 62 | Dr.Lindegren |
| Saccharomyces cerevisiae diploid heterozygot Aa | BCY 54 | Berlín |
| Saccharomyces cerevisiae haploid a | BCY 50 | Berlín(Dr.Beran) |
| Saccharomyces cerevisiae haploid A | BCY 51 | Berlín(Dr.Beran) |
| Saccharomyces cerevisiae oviformis | 326 | VŠCHT |
| Saccharomyces cerevisiae race XII | BCY 24 | Dr.Beran |
| Saccharomyces cerevisiae tetraploid heterozygot aAA | BCY 59 | Berlín |
| Saccharomyces cerevisiae tetraploid homozygot AAAA | BCY 58 | Berlín |
| Saccharomyces cerevisiae triploid aaA | BCY 56 | Berlín |
| Saccharomyces cerevisiae var.ell. | BCY 322-1 | VŠCHT |
| Saccharomyces cerevisiae var.ellip. | BCY 39 | Dr.Beran |
| Saccharomyces cerevisiae var.ellipsoideus | BCY 322/10 | ATCC 9896 |
| Saccharomyces cerevisiae var.ellipsoideus | BCY 322/2 | VŠCHT |
| Saccharomyces cerevisiae var.ellipsoideus | BCY 322/4 | ATCC 9841 |
| Saccharomyces cerevisiae var.ellipsoideus | BCY 322/9 | ATCC 6037 |
| Saccharomyces cerevisiae var.thermophilus | BC 4 | VŠCHT |
| Saccharomyces chevalieri | BCY 352/2 | ATCC 10604 |
| Saccharomyces delbrueckii | BCY 0322/1 | ATCC 10600 |
| Saccharomyces exigeus | BCY 0329 | CBS 379 |
| Saccharomyces fermentati | BCY 0325 | CBS 818 |
| Saccharomyces fragilis | BCY 326/5 | ATCC 8635 |
| Saccharomyces lactis | BCY 0324 | VŠCHT |
| Saccharomyces logos | BCY 327/3 | VŠCHT |
| Saccharomyces ludwigii | BCY 371/3 | VŠCHT |
| Saccharomyces ludwigii | BCY 371/4 | VŠCHT |
| Saccharomyces pastorianus | BCY 323/2 | VŠCHT |
| Saccharomyces rouxii | BCY 324/1 | IZ 274 |
| Saccharomyces rouxii (osmophilic strain) | BCY 42 | Dr.Beran |
| Saccharomyces steineri | BCY 0328/1 | IZ 638 |
| Saccharomyces steineri | BCY 0328/2 | ATCC 2367 |
| Saccharomyces uvarum | BCY 00323/1 | ATCC 10613 |
| Saccharomyces validus | BCY 329/4 | VŠCHT |
| Saccharomyces willianus | BCY 328/4 | ATCC 10602 |
| Saccharomycopsis lipolytica | BCY 2912-4 | JENA 194 |
| Saccharomycopsis lipolytica | BCY 2919-5 | JENA 195 |
| Saccharomycopsis lipolytica | BCY 2923-0 | JENA 130 |
| Saccharomycopsis lipolytica | BCY 293-5 | CCY 292635 |
| Saccharomycopsis lipolytica | BCY 293-7 | CCY 292637 |
| Saccharomycopsis lipolytica | BCY 293/4 | CCY 292634 |
| Saccharomycopsis lipolytica | BCY 296-36 | CCY 292636 |
| Saccharomycopsis lipolytica | BCY 296/3 | CCY 29263 |
| Saccharomycopsis lipolytica | BCY 296/8 | CCY 29268 |
| Sacharomyces delbrueckii | BCY 0322/2 | IMAN |
| Schizosaccharomyces japonicus | BCY 2232 | CCY 4432 |
| Schizosaccharomyces japonicus var.versatilis | BCY 2231 | CCY 4431 |
| Schizosaccharomyces malidevorans | BCY 2261 | CCY 4461 |
| Schizosaccharomyces octosporus | BCY 2222 | CCY 4422 |
| Schizosaccharomyces pombe | BCY 221-2 | CCY VŠCHT |
| Schizosaccharomyces pombe | BCY 221-3 | CCY VŠCHT |
| Schizosaccharomyces pombe | BCY 2215 | CCY 4415 |
| Schizosaccharomyces pombe | BCY 2218 | CCY 4418 |
| Schizosaccharomyces versatilis | BCY 223-1 | ATCC 9987 |
| Sporobolomyces gracilis | BCY 915 | CCY 71 |
| Sporobolomyces salmicolor | BCY 911/1 | VŠCHT |
| Sporobolomyces salmonicolor | BCY 911/2 | VŠCHT |
| Torula major 51 | BCY 5 | VŠCHT |
| Torula major 5O | BCY 6 | VŠCHT |
| Torulopsis aeria | BCY 624 | IFO 0377 |
| Torulopsis candida | BCY 621/2 | IFO 0405 |
| Torulopsis colliculosa | BCY 626 | IFO 037 |
| Torulopsis famata | BCY 623 | ZVMK |
| Torulopsis lactis condensi | BCY 629 | CBS 52 |
| Torulopsis magnoliae (osmophilic strain) | BCY 43 | Dr.Beran |
| Torulopsis magnoliae (osmophilic strain) | BCY 45 | CBS (Dr.Beran) |
| Torulopsis molischiana | BCY 628 | CBS 136 |
| Torulopsis stellata | BCY 0622 | CBS 157 |
| Torulopsis xylinus | BCY 0627 | IFO 0454 |
| Trichosporon fermentans | BCY 714 | CBS 529 |
| Vinné chladnomilné | BCY 1 | VŠCHT |
| Vinné kvasinky směs | BCY 12 | VŠCHT |


Prof. RNDr. Pavla Bojarová, Ph.D.